This is a comprehensive list of all V Rising server settings that you can apply to your server. To learn how to change these settings on your indifferent broccoli V Rising server, see our guide here
Updated for Version 1.1 (:|)
Settings:
Setting | Description | Values |
GameDifficulty | Changes the difficulty of the game | 0 - Relaxed 1 - Normal 2 - Hard (Brutal) |
GameModeType | Changes between PvE and PvP | 0 - PvE 1 - PvP |
CastleDamageMode | Deny or allow damage to enemy castles | 0 - Never 1 - Always 2 - TimeRestricted |
SiegeWeaponHealth | Changes siege golem health | 0 - VeryLow with 750HP 1 - Low with 1000HP 2 - Normal with 1250HP 3 - High with 1750HP 4 - VeryHigh with 2500HP 5 - MegaHigh with 3250HP 6 - UltraHigh with 4000HP 7 - CrazyHigh with 5000 HP 8 - Max with 7500HP |
PlayerDamageMode | Allow damage to enemy players always or time restricted. Only works in PvP. | 0 - Always 1 - TimeRestricted |
CastleHeartDamageMode | Changes when and who can destroy castle hearts, can still be destroyed when out of blood essence. | CanBeDestroyedOnlyWhenDecaying CanBeDestroyedByPlayers CanBeSeizedOrDestroyedByPlayers |
PvPProtectionMode | Protects you in PvP for a certain amount of time | Disabled - No protection VeryShort - 900 seconds Short - 1800 seconds Medium - 3600 seconds Long - 7200 seconds |
DeathContainerPermission | Change who can access your dropped loot after death | Anyone ClanMembers OnlySelf |
RelicSpawnType | Change shard drops from end game bosses | Unique - One Shard per Type Plentiful - No shard limit |
CanLootEnemyContainers | Change if players can or cannot loot enemy containers | true false |
BloodBoundEquipment | Toggles keep inventory after death | true false |
TeleportBoundItems | Changes whether or not items will prevent you from using waygates | true false |
BatBoundItems | Changes whether or not items will prevent you from using batform | true false |
AllowGlobalChat | Toggles global chat | true false |
AllWaypointsUnlocked | Toggles all waygates on the world map | true false |
FreeCastleRaid | Raiding an enemy player castle heart does not require materials | true false |
FreeCastleClaim | Seizing an enemy player castle heart does not require materials | true false |
FreeCastleDestroy | Destroying an enemy player castle heart does not require materials | true false |
InactivityKillEnabled | Inactive players will be killed after a certain amount of time | true false |
StartingProgressionLevel | All quests below this number will be unlocked for players | Number |
DisableDisconnectedDeadEnabled | If dead disconnected players are disabled | true false |
DisconnectedSunImmunityTime | If disconnected, you are immune to the sun for this amount of seconds | 0-3600 |
InventoryStacksModifier | Multiplies the max quantity an item stack can have. | 0.25-3.0 |
DropTableModifier_General | Multiplies the amount of loot dropped from enemies, barrels, boxes, chests | 0.25-3.0 |
DropTableModifier_Missions | Multiplies the loot from servant hunts | 0.25-3.0 |
MaterialYieldModifier_Global | Multiplies the materials received from harvesting resource nodes. | 0.25-3.0 |
BloodEssenceYieldModifier | Multiplies the amount of blood essence received from defeating enemies. | 0.25-3.0 |
PvPVampireRespawnModifier | Multiplies the respawn duration players suffer after being killed | 0-3 |
CastleMinimumDistanceInFloors | Determines the minimum distance between castles, measured in floor squares | 0-255 |
ClanSize | The number of players that can join a clan | 1-50 |
BloodDrainModifier | The rate at which players lose blood | 0-3 |
DurabilityDrainModifier | How quickly armor and weapons will lose durability | 0-3 |
GarlicAreaStrengthModifier | The rate of how quickly garlic stacks when exposed | 0-3 |
HolyAreaStrengthModifier | Multiplies the effect of Holy element | 0-3 |
SilverStrengthModifier | Affects the damage received when carrying silver | 0-3 |
SunDamageModifier | Affects how long a player can stand in the sun before taking damage | 0-3 |
CastleDecayRateModifier | Rate for how quickly a castle deteriorates when the castle runs out of blood essence. | 0-3 |
CastleBloodEssenceDrainModifier | Rate for how quickly castles consume blood essence | 0-3 |
CastleSiegeTimer | Breach timer, you cannot construct new structures or walls, structures can be damaged | 60-1800 |
CastleUnderAttackTimer | Duration for enemy players that deal damage to heart, use explosives or siege golems | 1-60 |
CastleRaidTimer | The duration of a castle raid | 60-3600 |
CastleRaidProtectionTime | The cooldown for castle raids | 0-604800 |
CastleExposedFreeClaimTimer | The duration of a castle exposed to be claim | 0-3600 |
CastleRelocationCooldown | Modify the cooldown 0-48 hours | 0-592000 |
CastleRelocationEnabled | Allows castle relocation or not | true false |
AnnounceSiegeWeaponSpawn | Shows a chat message when a siege golem is being spawned | true false |
ShowSiegeWeaponMapIcon | Shows icons of siege golems on the map | true false |
BuildCostModifier | Multiplies the amount of materials to build structures | 0-3 |
RecipeCostModifier | Multiplies the cost of crafting items | 0-3 |
CraftRateModifier | The rate at which you can craft items and equipment | 0.25-6 |
RefinementCostModifier | Multiplies the cost of refining items | 0.-3 |
RefinementRateModifier | The rate at which you can refine materials | 0-3 |
DismantleResourceModifier | The material reimbursement players receive from dismantling a structure | 0-1 |
ServantConvertRateModifier | Rate for how quickly humans turn into servants | 0.25-6 |
RepairCostModifier | Adjusts how much resources it takes to repair. | 0-3 |
Death_DurabilityFactorLoss | Damages armor and weapon durability upon death | 0-1 |
Death_DurabilityLossFactorAsResource | Lose all materials upon death | 0- Lose all materials 1 - Drop loot in container |
StarterEquipmentId | The equipment new players will spawn with when they join the server. | 0 - None 742198603 - Copper -663535879 - Merciless Copper 688096336 -1502721803 - Merciless Iron 28431735 - Dark Silver -983090495 - Sanguine -1466803079 - Dracula |
StartedResourceID | 0 - None 1982471388 - Level 30 1504234317 - Level 40 548330870 - Level 50 815373441 - Level 60 -1370930855 - Level 70 -1394108841- Level 80 |
|
DropTableModifier_StygianShards | Defines a multiplier on the drop ratio of Stygian shards dropped in Rift Incursions | 0.25-3.0 |
SoulShard_DurabilityLossRate | Durability loss rate for Soul Shards | 0-3 |
InactivityKillEnabled | Defines if inactive players should be killed | true false |
InactivityKillTimeMin | Defines the minimum duration until killed when inactive. (Seconds) | Number |
InactivityKillTimeMax | Defines the maximum duration until killed when inactive. (Seconds) | Number |
InactivityKillSafeTimeAddition | Defines additional duration used when player is in a safe spot. (Castle) (Seconds) | Number |
InactivityKillTimerMaxItemLevel | Defines max item level used to lerp between In activityKillTimeMin and in activityKillTimeMax until a player is deemed inactive and killed | 0-255 |
GameTimeModifier Settings
Setting | Description | Values |
DayDurationInSeconds | The duration on the ingame day in seconds | 60-86400 |
DayStartHour | The starting hour of an ingame day | 0-23 |
DayStartMinute | The starting minute of an ingame day | 0-59 |
DayEndHour | The end hour of the ingame day | 0-23 |
DayEndMinute | The end minute of an ingame day | 0-59 |
BloodMoonFrequency_Min | The minimum frequence a bloodmoon will occur | 1-255 |
BloodMoonFrequency_Max | The maximum frequence a bloodmoon will occur | 1-255 |
BloodMoonBuff | The amount of additional movement speed in % that a player gains during a blood moon | 0-1 |
VampireStatModifiers
Setting | Description | Values |
MaxHealthModifer | Multiplies the maximum amount of health | 0.1-10 |
PhysicalPowerModifier | Multiplies physical power which effects damage based on weapon attacks and skills | 0.1-10 |
SpellPowerModifier | Multiplies spell power which effects the amount of damage and healing out | 0.1-10 |
ResourcePowerModifier | Multiplies the damage done to resource objects | 0.1-10 |
SiegePowerModifier | Unused | 0.1-10 |
DamageReceivedModifier | Multiplies any damage being received | 0.1-10 |
ReviveCancelDelay | Multiplies how much time until you can cancel a revive | 0.1-10 |
UnitStatModifiers
Setting | Description | Values |
MaxHeathModifier | Multiples the amount of health | 0.0.1-10 |
PowerModifier | Multiplies the damage output | 0.01-10 |
LevelIncrease | Multiplies the level of the units | 0-100 |
EquipmentStatModifiers
Setting | Description | Values |
MaxHealthModifier | Multiplies max health | 0.01-10 |
ResourceYieldModifier | Multiples the materials received from harvesting resources | 0.01-10 |
PhysicalPowerModifier | Multiplies the power which effects the damage on weapon attacks and skills | 0.01-10 |
SpellPowerModifier | Multiplies spell power which effects spell damage and healing | 0.01-10 |
SiegePowerModifier | Multiplies Siege Power given from equipment | 0.01-10 |
MovementSpeedModifier | Multiplies the amount of movement speed. | 0.01-10 |
CastleStatModifiers
Setting | Description | Values |
TickPeriod | How often Castle decay is being refreshed | 0.1-600 |
SafetyBoxLimit | Max amount of Vampire Lockboxes in a Castle | 0-255 |
TombLimit | Max amount of Tombs in a Castle | 0-255 |
EyeStructuresLimit | Max amount of Eye of Twilight in a Castle | 0-255 |
VerminNestLimit | Max amount of Vermin Nests in a Castle | 0-255 |
PrisonCellLimit | Max amount of Prison Cells in a Castle | 0-255 |
CastleLimit | Max Amount of Castles per player | 0-255 |
NetherGateLimit | Max amount of Nether Gates in a Castle | 0-255 |
ThroneOfDarknessLimit | Max amount of Throne of Darkness in a Castle | 0-255 |
CastleHeartLimitType | Set if Castle Heart Limit is by user basis or clan basis | User Clan |
HeartLevelLimit (Goes under HeartLimits Level Settings in CastleStatModifiers)
Setting | Description | Values |
FloorLimit | The maximum amount of floor tiles in a Castle | Number |
ServantLimit | Max amount of servants within a Castle | 0-35 |
HeightLimit | The max heigh for a castle | 0-255 |
PlayerInteractionSettings
Setting | Description | Values |
TimeZone | Time zone used by the server | Local UTC EST CET CST |
StartEndTimeData (Goes under VSPlayer and VSCastle Settings in PlayerInteraction Settings & WarEventGameSettings WeekDay/WeekendTime)
Setting | Description | Values |
StartHour | Start hour for timespan | 1-23 |
StartMinute | Start minute for timespan | 1-59 |
EndHour | End hour for timespan | 1-23 |
EndMinute | End minute for timespan | 1-59 |
TraderModifiers
Setting | Description | Values |
StockModifier | Multiplies the stock of items that the trader has | 0.25-10 |
PriceModifier | Multiples the price of the items sold at the trader | 0.25-10 |
RestockTimerModifier | Multiplies how long it takes for the trader to restock | 0.25-10 |
WarEventGameSettings
Setting | Description | Values |
Interval | Time between Incursions | Minimum - 30 minutes VeryShort - 1 hour Short - 1 hour 30 minutes Medium - 2 hours Long - 4 hours VeryLong - 8 hours Extensive - 12 hours Maximum - 24 hours |
MajorDuration | Time between major Incursions | Minimum - 15 minutes VeryShort - 20 minutes Short - 25 minutes Medium - 30 minutes Long - 35 minutes VeryLong - 45 minutes Extensive - 1 hour Maximum - 2 hours |
MinorDuration | Time between minor Incursions | Minimum - 15 minutes VeryShort - 20 minutes Short - 25 minutes Medium - 30 minutes Long - 35 minutes VeryLong - 45 minutes Extensive - 1 hour Maximum - 2 hours |
VBloodUnitSettings
Setting | Description | Values |
UnitID | Defines which VBlood unit the settings below apply to. |
-1905691330 - Alpha the White Wolf 1124739990 - Keely the Frost Archer -2025101517 - Errol the Stonebreaker 2122229952 - Rufus the Foreman 1106149033 - Grayson the Armourer 577478542 - Goreswine the Ravager 763273073 - Lidia the Chaos Archer 1896428751 - Clive the Firestarter -2039908510 - Nibbles the Putrid Rat -2122682556 - Finn the Fisherman -484556888 - Polora the Feywalker -1391546313 - Kodia the Ferocious Bear 153390636 - Nicholaus the Fallen -1659822956 - Quincey the Bandit King -1942352521 - Beatrice the Tailor -29797003 - Vincent the Frostbringer -99012450 - Christina the Sun Priestess -1449631170 - Tristan the Vampire Hunter 619948378 - Sir Erwin the Gallant Cavalier -1365931036 - Kriig the Undead General 939467639 - Leandra the Shadow Priestess 1945956671 - Maja the Dark Savant 613251918 - Bane the Shadowblade 910988233 - Grethel the Glassblower 850622034 - Meredith the Bright Archer -1065970933 - Terah the Geomancer 24378719 - Frostmaw the Mountain Terror 795262842 - General Elena the Hollow -753453016 - Gaius the Cursed Champion -496360395 - General Cassius the Betrayer -1968372384 - Jade the Vampire Hunter -680831417 - Raziel the Shepherd 1688478381 - Octavian the Militia Captain 172235178 - Ziva the Engineer -1101874342 - Domina the Blade Dancer 106480588 - Angram the Purifier -548489519 - Ungora the Spider Queen 109969450 - Ben the Old Wanderer -1208888966 - Foulrot the Soultaker -203043163 - Albert the Duke of Balaton -1505705712 - Willfred the Village Elder 326378955 - Cyril the Cursed Smith -26105228 - Sir Magnus the Overseer 192051202 - Baron du Bouchon the Sommelier 685266977 - Morian the Stormwing Matriarch -2013903325 - Mairwyn the Elementalist 814083983 - Henry Blackbrew the Doctor -1383529374 - Jakira the Shadow Huntress -1669199769 - Stavros the Carver 1295855316 - Lucile the Venom Alchemist -910296704 - Matka the Curse Weaver -1347412392 - Terrorclaw the Ogre 114912615 - Azariel the Sunbringer 2054432370 - Voltatia the Power Master 336560131 - Simon Belmont the Vampire Hunter 173259239 - Dantos the Forgebinder 1112948824 - Lord Styx the Night Champion -1936575244 - Gorecrusher the Behemoth 495971434 - General Valencia the Depraved -740796338 - Solarus the Immaculate -393555055 - Talzur the Winged Horror 591725925 - Megara the Serpent Queen 1233988687 - Adam the Firstborn -327335305 - Dracula the Immortal King |
UnitLevel | Modifies the VBlood Level | 0-255 |
DefaultUnlocked | Defines if this VBlood Unit should be unlocke by default or not | true false |